The latest technology that delivers for your team.
Solutions customized to your unique business needs.
Reliability that will allow you to focus on what matters most, growing your business.
CLEAR VISION PLANOnly $85 Per Month + $8 Per Employee |
CLEAR VISION PLUS PLANOnly $125 Per Month + $12 Per Employee |
|
Payroll and Tax Service | ||
Direct Deposit | ||
Check Signing | ||
Online Access | ||
Online Reporting | ||
Additional Tax Agencies | ||
New Hire Reporting | ||
Employee Verification Service | ||
Equifax - The Work Number | ||
Labor Distribution | ||
Garnishments | ||
Employee Self Service/Online Check Stubs | ||
PayrollCentric Brokered Pay-AS-You-Go Worker’s Comp | ||
PayrollCentric Brokered Benefit Administration/Life and Health | ||
Timekeeping | ||
Employee Onboarding | ||
Time Off Management | ||
360o 401(k) Integration | ||
Zywave HR Support Portal | ||
Zywave HR On-Demand Phone/Email Support | ||
General Ledger Report | ||
Assigned Payroll Representative |